| Artikelnummer | 237695244 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €15.20 | Modellnummer | 237695244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0FJDP3K3F |
|---|---|
| Brand | QXCGDYXT |
| Color | Silver |
| Pattern | Solid |
| Seasons | spring, summer, autumn and winter |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Women's Pumps |
| Strap Type | Slingback |
| Style Name | Women's Pumps |
| Closure Type | Pull-On |
| Style Number | pumps |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Uniform Dress Shoe |
| Outer Material | Artificial PU upper and rubber sole |
| Material Fabric | Artificial PU, Rubber |
| Number of Items | 1 |
| Platform Height | 1.18 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Puncture Resistant, Slip Resistant, Stain Resistant, rhinestones, sequins |
| Insole Cushioning | latex |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Wedding |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage