| Artikelnummer | 239158145 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €8.00 | Modellnummer | 239158145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
WeciBor have focused on socks for a long time. Each sock must pass through our strict inspection. The top thing we care is the quality, the composition and the pattern of the socks. We insist on developing high quality socks to satisfy our customers.


| ASIN | B07QPYDVFZ |
|---|---|
| Color | Orange/Yellow/Red/Multicolor Geometric-12b |
| Style | Modern |
| Pattern | Geometric |
| Material | Cotton, Nylon, Spandex |
| Occasion | Father's Day |
| Brand Name | WeciBor |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Unit Count | 12 Count |
| Fabric Type | 80% Combed Cotton, 15% Nylon, 5% Spandex |
| Item Weight | 0.34 Kilograms |
| Part Number | B052-20 |
| Closure Type | Pull On |
| Manufacturer | WeciBor |
| Style Number | B052-20 |
| Item Type Name | Ankle Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.