| Artikelnummer | 216243564 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €16.00 | Modellnummer | 216243564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 765003926169 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NICMIN |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | NICMIN |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Anti-Aging, Digestive Health Support |
| Material Features | Natural, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | TUDCA |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage