| Artikelnummer | 209671113 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €10.88 | Modellnummer | 209671113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | White |
|---|---|
| Item Form | Gel to Foam |
| Skin Tone | Dry skin |
| Skin Type | All |
| Brand Name | THE LOTUS PURE JEJU ISLAND |
| Model Name | Jeju Botanical PH Balancing Cleanser |
| Scent Name | Botanical |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 200 Milligrams |
| Manufacturer | UCL |
| Item Dimensions | 1.57 x 1.57 x 4.72 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Blackhead Removal, Hydrating, Makeup Removal, Oil Control, Pore Treatment |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Niacinamide, Allantoin, Panthenol, Sodium Hyaluronate, Folic Acid |
| Material Type Free | Paraben Free |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 250 Grams |
| Additional Features | Safe Ingredient |
| Special Ingredients | Antioxidants |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage