| Artikelnummer | 239683281 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €9.52 | Modellnummer | 239683281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Our Cayman Hat is popular with men and women of all ages. This distinguished 'stingy brim' fedora boasts a UV protective weave, as well as a decorative grosgrain ribbon band and bow detail with our signature copper pin finish. The uniquely packable construction of this traditional style is a sure bet for world travels.
| UPC | 810990026528 814756016655 |
|---|---|
| ASIN | B00EQR23FS |
| Color | Cream |
| Theme | Travel |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | semi-fitted |
| Brand Name | Sunday Afternoons |
| Sport Type | Multi-Sport |
| Style Name | Cayman Hat, Cream M |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Paper, 10% Polyester |
| Item Weight | 141.7 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A27015C21903 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Blend |
| Occasion Type | Construction,Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2A27015C21903 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810990026528, 00814756016655 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage