| Artikelnummer | 218894830 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €82.00 | Modellnummer | 218894830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 4-Ply |
|---|---|
| UPC | 746573248110 |
| Size | 235/45R19 99W XL |
| Seasons | Non Winter |
| Rim Size | 19 Inches |
| Rim Width | 9.3 Inches |
| Brand Name | SUMITOMO |
| Load Index | 99 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Model Number | ASP23 |
| Speed Rating | W |
| Item Diameter | 27.4 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 235 Inches |
| Tire Diameter | 27.4 |
| Item Type Name | TIRE |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Forged |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | ASP23 |
| OEM Equivalent Part Number | ASP23 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00746573248110 |
| Vehicle Tire ISO Metric Size Description | 235/45R19 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.