| Artikelnummer | 229357488 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €21.40 | Modellnummer | 229357488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A sleek and stretchy next-to-skin solution for moderate drops in temperature. The Women's Core Lightweight Bottom is designed to keep you moving freely with highly efficient moisture wicking and breathability when activity levels peak. Featuring permanent Polygiene Odor Control Technology that neutralizes odor.
| UPC | 840353402379 |
|---|---|
| ASIN | B0DM59TS73 |
| Color | Sitka Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Relaxed |
| Brand Name | SITKA |
| Model Name | Women’s Core Lightweight Bottom |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Women’s Core Lightweight Bottom |
| Unit Count | 1 Count |
| Fabric Type | Light and breathable polyester knit construction |
| Manufacturer | Sitka Gear |
| Style Number | 600404-BK-L-Sitka |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 600404-BK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage