| Artikelnummer | 234095722 | Erscheinungsdatum | 2026/06/27 | Listenpreis | €35.33 | Modellnummer | 234095722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 840278402492 |
|---|---|
| ASIN | B0BVCHPZ61 |
| Color | Iron |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Rhone |
| Model Name | Commuter Slim |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Rhone |
| Style Number | acd62e25-3aea-472f-8e48-233493107dad |
| Inseam Length | 33 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Dress, Work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Work, Casual, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage