| Artikelnummer | 228690554 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €20.48 | Modellnummer | 228690554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
These are Millennia Women's Chef Pants in Hounds Tooth. The pants are made of black poly and cotton twill fabric and contains two front side and one back patch pockets. The product contains comfort elastic drawstring waistband with belt loops and has durable soft fabric. The product is tailored for women.

| UPC | 765301911256 |
|---|---|
| ASIN | B00NTSCCME |
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Mercer Culinary |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Poly, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Mercer Culinary |
| Style Number | M60060BK3X |
| Material Type | 65% Poly, 35% Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M60060BK3X |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Medium |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00765301911256 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage