| Artikelnummer | 225402660 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €9.19 | Modellnummer | 225402660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| UPC | 198715303810 |
|---|---|
| ASIN | B0DTTT64R1 |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Resh Lab |
| Model Name | Korean Cica Repair Cream |
| Unit Count | 1.690 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | ReshLab Partner Producer |
| Container Type | Tube |
| Item Dimensions | 1.97 x 6.3 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Sensitive & Dry Skin, barrier repair treatment, skin recovery |
| Active Ingredients | Niacinamide |
| Target Use Body Part | Face |
| Age Range Description | 15-60 |
| Specific Uses For Product | barrier repair treatment, moisturizer, skin recovery |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Cicapair Sensitive Skin Face Moisturizer for Redness and Barrier Repair with Centella Asiatica, Dermatologically Tested: Hypoallergenic and free from parabens, sulfates, and artificial fragrances., Ethical Standards: Cruelty-free and vegan-friendly., Key Ingredients: 46% Centella Asiatica, 2% Niacinamide, Ceramide NP, Panthenol (Provitamin B5), Madecassoside., Mineral Oil Free, Phthalate Free, Sulfate Free, Gluten Free, Paraben Free |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.