| Artikelnummer | 238517400 | Erscheinungsdatum | 2026/07/11 | Listenpreis | €136.80 | Modellnummer | 238517400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
<h2>Falken Wildpeak A/T4W 275/60R20 115T</h2><p><strong>OVERVIEW</strong></p><p>The Falken Wildpeak A/T4W is a highly versatile all-terrain, all-weather tire that is designed for use on light trucks and caters to drivers who require robust performance in various conditions. Ideal for SUVs and light trucks, this tire delivers reliable traction and durability on and off the road.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-road |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | Nissan Rogue Sport 2018-2018; Dodge Ram 1500 2004-2012; Lordstown Ev Corporation Endurance 2023-2023; Nissan Armada 2008-2024; Infiniti QX80 2014-2024; GMC Yukon Xl 2021-2024; GMC Canyon 2023-2024; RAM 1500 2013-2018; Chevrolet Silverado 2019-2024; GMC Sierra 2019-2024; Ford F150 2021-2024; RAM 1500 Classic 2019-2024; Chevrolet Colorado 2023-2024; Nissan Titan 2008-2024; GMC Sierra Limited 2022-2022; GMC Yukon 2021-2024; Chevrolet Tahoe 2021-2024; Chevrolet Suburban 2021-2024; Infiniti QX56 2008-2013; Chevrolet Silverado Ltd 2022-2022 |
| Tire type | Light Truck Tires |
| Model | Wildpeak A/T4W 28844003 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 660 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage