| Artikelnummer | 238906462 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €11.20 | Modellnummer | 238906462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B0H1MGN26F |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100%Cool-Touch Fabric:85%Nylon 15%Spandex |
| Manufacturer | TOP-EX |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Beach, Commuting, Gardening, Holiday, Swimming |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Packable, Ponytail Hole, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Holiday, Sport, Travel, swimming pool |
| Ultraviolet Protection Factor | UPF 50+ |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage