| Artikelnummer | 236030281 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €105.00 | Modellnummer | 236030281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A blend of stability and float to keep it playful in the pow with the power and response to rip.
Play it cool until it's time to let it rip. The Burton Cartographer Snowboard blends big mountain stability and all-mountain maneuverability that lets you explore mixed terrain and ride out big lines when the conditions are right. Its stiff nose blasts through chunder, while modest taper and overall medium flex keep it playful in the pow.




| Size (cm) | 149 | 154 | 154W | 159 | 159W | 162 |
|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1092 | 1142 | 1142 | 1192 | 1192 | 1222 |
| Tip Width (mm) | 293.2 | 300.1 | 308.1 | 305.1 | 313.1 | 308.3 |
| Waist Width (mm) | 250 | 255 | 263 | 258 | 266 | 260 |
| Tail Width (mm) | 288.2 | 295.1 | 303.1 | 300.1 | 308.1 | 303.3 |
| Sidecut Radius (m) | 6.7 | 7 | 7 | 7.3 | 7.3 | 7.5 |
| Stance Setback (mm) | 25 | 25 | 25 | 25 | 25 | 25 |
| Stance Range (mm) | 530 | 560 | 560 | 560 | 560 | 560 |
| Rider Weight (lbs) | 100-150 | 120-180 | 120-180 | 150-200 | 150-200 | 180-260+ |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage