| Artikelnummer | 233304688 | Erscheinungsdatum | 2026/06/27 | Listenpreis | €30.80 | Modellnummer | 233304688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 850006566976 |
|---|---|
| ASIN | B0GQ5GR1S7 |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Bloomeffects |
| Scent Name | Royal Tulip Vitamin C Facial Oil |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Bloomeffects |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Firming, Hydrating, Radiant Skin, Strengthening |
| Material Features | Antioxidant, Cruelty Free |
| Active Ingredients | Ceramide, Niacinamide, Vitamin E |
| Material Type Free | Fragrance Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Proprietary Dutch Tulip Complex, Squalane |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Fine Line, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Uneven Skin Tone |
| Other Special Features of the Product | Travel Size, Unscented |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.