| Artikelnummer | 238889564 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €31.96 | Modellnummer | 238889564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Don't be fooled by the minimalist looks. There's a lot going on beneath the clean design lines of the adidas PureHustle. Designed specifically for softball, these cleats intensify reaction speed by fusing lightweight comfort with innovative support. The durable upper offers 360 lockdown, and it rides a Lightstrike midsole geared for dynamic movement.
| UPC | 194818472941 |
|---|---|
| ASIN | B0BHX733BX |
| Brand | adidas |
| Color | Cloud White/Core Black/Cinder |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Purehustle 2 Elite Cleats |
| Sport Type | Softball |
| Style Name | Purehustle 2 Elite Cleats |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | EBC51 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FY4393_630 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage