| Artikelnummer | 214619574 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €36.00 | Modellnummer | 214619574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | balck |
|---|---|
| Grip Type | Lock-On |
| Brand Name | TYOKUM |
| Model Name | J01 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Front E-ABS, Rear Braking, Rear Disc Break |
| Manufacturer | Zhejiang Yongkang Juhaoyong Technology Co. LTD |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Aluminum |
| Included Components | scooter body,tool kits,charger,manual |
| Warranty Description | Provide 1 month return policy. Provide 12 months of after-sales technical guidance, and provide 180 days or 12 months of free parts replacement for different parts (excluding intentional damage). For more technical support, please contact: nachen2022@163.com |
| Age Range Description | 16 years and older |
| Maximum Distance Range | 31 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 46"L x 26.5"W x 45"H |
| Other Special Features of the Product | Digital Display, Disc, Foldable, Lights, Wide Platform |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.